Name of the Post: DFCCIL Asst Manager, Jr Manager & Executive Admit Card Download
Post Date: 17-02-2020
Latest Update: 23-10-2020
Total Vacancy: 54
Brief Information: Dedicated Freight Corridor Corporation of India Limited (DFCCIL) has announced a notification for the recruitment of Asst Manager, Jr Manager, Executive vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Dedicated Freight Corridor Corporation of India Limited (DFCCIL) Advt No: 02/2020 Asst Manager, Jr Manager & Executive Vacancy 2020 |
|||
Application Fee
|
|||
Important Dates
|
|||
Age Limit (as on 01-01-2020)
|
|||
Vacancy Details | |||
Sl No | Post Name | Total | Qualification |
1 | Assistant Manager | 30 | CA/ CMA/ MBA/ MCA/ M.Tech (CS)/ B.E./ B.Tech/ AMIE (Relevant Discipline) |
2 | Jr. Manager | 04 | MBA/ PGDBA/ PGDBM (HR/ Personnel Management) |
3 | Executive | 20 | BBA (HR/ Personnel Management), B.E/ B.Tech/ AMIE (CS/ IT/ Electronics/ Electronics & Communications) |
Interested Candidates Can Read the Full Notification Before Apply Online | |||
Important Links | |||
Mock Test | Link | Notice | ||
Download Admit Card | Admit Card | Notice | ||
New Date for CBT | Click Here | ||
CBT Exam Date Postponed Notice | Click Here | ||
Apply Online | Registration | Login | ||
Corrigendum for Jr Manager | Click Here | ||
Notification | Click Here |
||
Official Website | Click Here | ||
Download Mobile App | Click Here |
Advertisements
————————————————————————————-
Name of the Post: DFCCIL MTS 2nd Phase DV Schedule Released
Post Date: 28-07-2018
Latest Update: 17-01-2020
Total Vacancy: 1572
Brief Information: Dedicated Freight Corridor Corporation of India Limited (DFCCIL) invites applications for the recruitment of Executive, Jr Executive, Multi Tasking Staff (MTS) vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Dedicated Freight Corridor Corporation of India Limited (DFCCIL) Advt No: 11/2018 Executive & MTS Vacancies 2018 |
|||
Application Fee
|
|||
Important Dates
|
|||
Age Limit (as on 01-07-2018)
|
|||
Vacancy Details | |||
Sl No | Post Name | Total | Qualification |
1 | Executive | 327 | Diploma (Engg), Graduation |
2 | Junior Executive | 349 | Matriculation, ITI (Relevant Trade) |
3 | Multi Tasking Staff | 896 | |
Interested Candidates Can Read the Full Notification Before Apply Online | |||
Important Links | |||
2nd Phase DV Schedule – MTS | Operating | Civil | ||
Psychometric Test Result of Executive (Operating) | Click Here | ||
Psychometric test Admit Card for Executive – Operating | Click Here | Notice | ||
MTS Final Result | Click Here | ||
MTS PET Result | Click Here | ||
MTS PET Revised Schedule | Click Here | ||
MTS PET Schedule | Click Here | ||
Download Cutoff | Click Here | ||
Download MTS Result & PET Candidates List | Click Here | ||
Download Executive & Jr Executive Cutoff | Click Here | ||
Download Jr Executive (S&T) Result | Click Here | ||
Download Jr Executive (Electrical) Result | Click Here | ||
Reschedule DV Dates for Executive (S & T) | Click Here | ||
Download Executive & Jr Executive Score Card | Notice | Score Card | ||
Download Jr Executive (Civil) Result | Click Here | ||
Executive Exam Result | Electrical | Civil | S&T | Operating | ||
Admit Card | Click Here | ||
Exam Dates Notice | Click Here | ||
Exam Date Postponed | Click Here | ||
Apply Online | Click Here | ||
Notification Hindi | Click Here | ||
Notification | Click Here |
||
Official Website | Click Here | ||
Download Mobile App | Click Here |
Advertisements
Tags:Central Govt. Jobs, DFCCIL Jobs